This is my Volume for the work we had to do.
My jump in centimeters is 40
This is the perimeter and this is the work I had to do.
Body weight; 20 - 40kg. My weight number is 30
Activity | Weight | Number |
Eg: Pull-ups | 30 | |
Plank | 30 | 55.8 |
Superman | 30 | 2m 10s |
Burpees | 30 | 16 |
Skips | 30 | 65 |
Push ups | 30 | 27 tresups |
Sit ups | 30 | 24 |
Total |
1650 |
60 |
480 |
1950 |
810 |
720 |
This is the work for weights.
Station | Exercise | Total |
1 | Skipping | 63 |
2 | Free throws | 3 |
3 | Bicep curls | 125 |
4 | Step ups/box jumps | 53 |
5 | Burpees | 28 |
6 | Press ups | 8 |
7 | Madicine twist | |
8 | Rest |
This is the work for the rotation.
And this is the work for the perimeter and the area.
No comments:
Post a Comment